Central Government Health Scheme
For Grievances :
Dispensaries working 24 hours
CGHS Wellness Centres in Delhi & NCR
Central Zone
| Sl. No. | Dispensary Name | Tel. (O) | Dispensary Address |
| 1. | Chanakya Puri | 24673777 | D-II/257, 259, Vinay Marg, New Delhi, |
| 2. | Chitra Gupta Road | 23676019 | CGHS Building, Near Aram Bagh, New Delhi |
| 3. | Constitution House | 23386954 | IE-SA, Kasturba Gandhi Marg, New Delhi |
| 4. | Gole Market | 23743810 | CGHS Building, DIZ Area, Sec.-II, Gole Market, New Delhi |
| 5. | Aliganj | 24611538 | CGHS Building, Near Lodhi Road, New Delhi |
| 6. | Lodhi Road | 24611442 | Block 4-1, 3, 5, 7, Lodhi Road, New Delhi |
| 7. | Minto Road | 23234625 | New Minto Road Hostel, Block-I, Minto Road Complex, New Delhi -110002 |
| 8. | Pandara Road | 23385040 | D-II/365-367, Pandara Road, New Delhi |
| 9. | Paharganj | 23587511 | 3 & 4, Chitra Gupta Road, New Delhi |
| 10. | President Estate | 23094777 | CGHS Dispensary Wing. |
| 11. | Telegraph Lane | 23326601 | 18-E, Telegraph Lane, New Delhi |
| 12. | Dr. Z.H. Road | 23383724 | CGHS Building, Dr. Z.H. Road, New Dehli |
| 13. | Kali Bari | 23743142 | CGHS Building, Kali Bari Marg , DIZ Area , New Delhi |
| 14. | Pragati Vihar | 24361522 | C.P.W.D. Complex, Pragati Vihar, New Delhi. |
| 15. | CGHS Dispensary , North Avenue- | 23094420 | 31, North Avenue, New Delhi-1 |
| 16. | CGHS Dispensary , South Avenue, | 23013490 | 153, South Avenue , New Delhi-11 |
East Zone
| Sl. No. | Dispensary Name | Tel. (O) | Dispensary Address |
| 17. | Chandni Chowk | 23866892 | CGHS Disp. No. 8, Near Moti Cinema, Chandni Chowk, Delhi-6 |
| 18. | Darya Ganj | 23273043 | CGHS Disp. No. 28, Behind Golcha cinema Hall, Darya Ganj, Delhi-02 |
| 19. | Dilshad Colony | 22352200 | CGHS Disp. No. 87, E-13 & 14, Express Market, Dilshad Colony, Delhi |
| 20. | Krishana Nagar | 22512866 | CGHS Disp. G.K.G. No. 56, H.No. A-1, Krishna Nagar, Delhi-51 |
| 21. | Kingsway Camp | 27459411 | CGHS Disp, KWC No. 60, New Police Line, ingsway Camp, Delhi |
| 22. | Mayur Vihar | 22751321 | CGHS Disp. No. 77, 264, A, Mayur Vihar, Pkt-I, Phase-I, Delhi |
| 23. | Rajpur Road | 23973646 | CGHS Disp. No. 59, 5, Rajpur Road, Old Police Line, Delhi-54 |
| 24. | Shahdara | 22583766 | CGHS Disp. No. 49, Mansarovar Park, Shahdara, Delhi-32 |
| 25. | Shakti Nagar | 27114162 | CGHS Disp. No. 6, 23/1, Shakti Nagar, Delhi-7 |
| 26. | Timarpur | 23813808 | CGHS General Hospital No. 7, Lancer Road, Delhi |
| 27. | Bhajan Pura | 22565516 | CGHS Disp. No. 84, C-67, Gali NO. 8, Bhajan Pura, Delhi |
| 28. | Vivek Vihar | 22143551 | C- Block, Near Mother Dairy, Yojna Vihar |
| 29. | Yamuna Vihar | 22565516 | C4/73 A Yamuna Vihar Near Bank of Maharashtra |
| 30. | Ghaziabad | 0120-2789969 | Kamla Nehru Nagar, Ghaziabad |
| 31. | NOIDA | 0120 25322312 | |
| 32. | Laxminagar | 22543108 | CGHS Bldg., H-Block, Vikas Marg ,Laxmi Nagar, New Delhi |
| 33. | Greater Noida | 0120 2447126 | P3, FF, Shopping Complex, Near KV, Greater Noida |
North Zone
| Sl. No. | Dispensary Name | Tel. | Address |
| 34. | Ashok Vihar | 27242028 | I-97, Ashok Vihar, Phase-I, Delhi-52 |
| 35. | Delhi Cantt | 25692914 | CGHS Dispensary Delhi Cantt. Near Sadar Bazar |
| 36. | Dev Nagar | 25860275 | Block No. 12, Mother Dairy Both, CGHS Disp. Dev Nagar |
| 37. | Hari Nagar | 28125518 | CGHS Hari Nagar, Near DTC Depot, Hari Nagar. |
| 38. | Inder Puri | 25836573 | Flat No. 647, 648, Krishi Kunj, Inder Puri. |
| 39. | Janak Puri-1 | 25551434 | C-4, CGHS Disp., Janak Puri-I. |
| 40. | Janak Puri-2 | 25593358 | B-1/20, Janak Puri, N.D.-528 |
| 41. | Vikaspuri | 25619345 | C-4, CGHS Disp., Janak Puri-I. |
| 42. | Naraina Vihar | 25778775 | C-Block Near community Centre, Naraina Vihar. |
| 43. | New Rajinder Nagar | 28742850 | CGHS Disp. Building New Rajinder Nagar |
| 44. | Nangal Raya | 28521863 | CGHS Disp. Nangal Raya D Block, Janak Puri |
| 45. | East Patel Nagar | 25883326 | 11/14, East Patel Nagar, New Delhi |
| 46. | West Patel Nagar | 25882551 | 11/26, West Patel Nagar. |
| 47. | Pusa Road | 25768071 | 23, Pusa Road, N.D. |
| 48. | Dwarka | 25056722 | PHC Complex, Near Dwarka Flyover, Palam Village |
| 49. | Palam Colony | 25035839 | CGHS Dispensary Palam Colony, Near Subzi Mandi, Mangla Puri. |
| 50. | Pitam Pura | 27344481 | Income Tax Colony, Pitam Pura |
| 51. | Paschim Vihar | 25268410 | Qtr. No. -A1, A2, A8, Pkt-3, Paschim Vihar |
| 52. | Rajouri Garden | 25171213 | CGHS Dispensary Hari Nagar, Near DTC Depot, Hari Nagar |
| 53. | Rohini | 27040169 | CGHS Dispensary Nahar Pur, Sec.-7, Rohini |
| 54. | Sunder Vihar | 25264239 | I/6, Sunder Vihar, Delhi-57 |
| 55. | Tilak Nagar | 25998900 | CGHS Dispensary Tilak Nagar, Near Subzi Mandi. |
| 56. | Tri Nagar | 27385025 | Building No. 564, Gali No. 37, Onkar Nagar, Tri Nagar |
| 57. | Shalimar Bagh | 27486048 | BP Block, CGHS Dispensary, Shalimar Bagh, New Delhi. |
| 58. | Rohini Sector – 16 | 27894403 | Shop No. 4789, first floor, CS Complex, DDA Market D-I, Sector – 16 |
South Zone
| Sl. No. | Dispensary Name | Tel. (O) | Dispensary Address |
| 59. | Andrews Gang | 26257628 | D-2, 65 & 66, Andrews Ganj. New Delhi |
| 60. | Pushp Vihar | 29563193 | A-B/ 125,126,127 – Sector-IV , Pusp Vihar, New Delhi |
| 61. | Hauz Khas | 26567844 | CGHS Dispensary Building, SDA, New Delhi. |
| 62. | Jangpura | 24312213 | Q.No.46, 48, 50, 52, 56, Block No. 8, Jangpura |
| 63. | Kalkaji – I | 26430851 | CGHS Maternity Centre & Disp., Kalkaji. |
| 64. | Kalkaji-II | 26028746 | Qr. LIG DDA, Flat 38-B, 42-43A, 745A, Kalkaji. |
| 65. | Kasturba Nagar-I | 24622867 | CGHS Polyclinic, Kasturba Nagar, New Delhi |
| 66. | Kasturba Nagar-II | 24622736 | R. 525,526,529, 530, 533 Kasturba Nagar. |
| 67. | Kidwai Nagar | 24624546 | CGHS Own Building, 61-63, Kidwai Nagar. |
| 68. | Laxmibai Nagar | 26874643 | CGHS Disp. Building, Near Navyug School, Laxmibai Nagar, new Delhi. |
| 69. | Lajpat Nagar | 29816439 | CGHS Disp. Building, Lajpat Nagar Market, New Delhi. |
| 70. | Moti Bagh | 24620333 | CGHS own Building near Begum Zaidi Market, Moti Bagh, New Delhi. |
| 71. | Munirka | 26107983 | DDA Flat, JNU Campus, Munirka. |
| 72. | M.B. Road | 29564988 | CGHS own Building, Sector – 1, M.B. Road. |
| 73. | Malaviya Nagar | 26671494 | Senior Secondary School, Malviya Nagar. |
| 74. | Netaji Nagar | 24670222 | CGHS Disp. Building, Netaji Nagar. |
| 75. | Nauroji Nagar | 26106127 | 77, 79, 81, 83-E, Nauroji Nagar. |
| 76. | Nanakpura | 24676444 | CGHS Disp. Building, Nanakpura. |
| 77. | R.K. Puram-I | 26175132 | Q.No. 817-818, Sector – IV, R.K. Puram. |
| 78. | R.K. Puram-II | 26175323 | CGHS Disp., Building, R.K. Puram, Sector – II, New Delhi |
| 79. | R.K. Puram-III | 26175490 | CGHS Disp. Building, R.K. Puram, Sector – VI, New Delhi. |
| 80. | R.K. Puram-IV | 26173988 | CGHS Disp. Building, Sector _ VIII, R.K. Puram. |
| 81. | R.K. Puram-V | 26170472 | Qr. 810, 818 – 825, Sector – XII, R.K. Puram |
| 82. | R.K. Puram-VI | 26173911 | Qr. No. 833,837,839, Sector -13, R.K. Puram, Qr. No. 817 |
| 83. | Sarojini Nagar-I | 24670555 | Y-342-346, Sarojini Nagar |
| 84. | Sarojini Nagar-II | 24670666 | I – 165, 67, 69, 171, Sarojini Nagar |
| 85. | Sarojini Nagar Market | 24670777 | G – 150, 152, 154, 156, Sarojini Nagar |
| 86. | Sadiq. Nagar | 26255516 | CGHS Disp., Near G.K. – I, New Delhi. |
| 87. | Sri Niwas Puri | 26910251 | CGHS Disp. Building, Srinivaspuri, New Delhi. |
| 88. | Faridabad | 0129- 2412729 | CGHS dispensary building, NH-4, Faridabad, Harayan |
| 89. | Gurgaon | 0124- 2320516 | 4/343, Jacobpura, Gurgaon city, Near Railway station, Gurgaon |
| 90. | Gurgaon II | 0124- 2578235 | Sector -55/66, CGHS Wellness Centre, Gurgaon |
| 91. | Sarita Vihar | 26940651 | Plot No. 11, Sarita Vihar, Institutional Area |
| 92. | Vasant Kunj | 26123790 | 111-A/9, Krishan Garh, Vasant Kunj |
| Ext Counter | CBI Colony | 26141978 | CGHS Dispensary, CBI Colony, |